How To Repair Item Legend Of Aria
Blacksmithing, previously known as Metalsmith, is a merchandise skill and allows creation of metal items using an anvil. This includes weapons, armor, and tools. Once the minimum skill requirement to craft an item has been reached, a actor can attempt to arts and crafts it. However, the probability of success will be dependent on the skill in blacksmithing, so the higher the thespian'due south blackmithing skill exceeds the minimum requirement, the more likely the craft will succeed.
When the thespian'southward blacksmithing skill exceeds the minimum requirement for crafting something past 25.1 the particular becomes little to craft.
Contents
- 1 Bonus
- two Crafted items
- 2.1 Resources
- ii.2 Tools
- ii.iii Weapons
- 2.iii.i Bashing
- 2.3.two Lancing
- 2.3.3 Piercing
- 2.3.4 Slashing
- ii.4 Armor
- 2.4.i Caput
- 2.4.ii Legs
- 2.4.3 Torso
- 3 NPC Trainers
- 4 Grooming Guides
Bonus [ ]
Weapons and Armors that are crafted volition get a bonus.
Set on, Defense and Durability bonuses are randomly generated, weighted on both your arts and crafts skill and the resources used:
- Maximum Attack bonus from crafting skill: 50%
- Maximum Defense bonus from crafting skill: 3
- Maximum Durability bonus from crafting skill: l
- Maximum assail bonus from resources: 0%
- Maximum Defense bonus of: iii
- Maximum Immovability bonus from resource: 200
Crafted items [ ]
The following items tin be crafted. Information technology is highly probable these items volition alter by launch.
Resources [ ]
Ore can exist caused through mining.
Proper name | Skill | Materials | Requires Recipe? |
---|---|---|---|
Fe | 0 | 5 Iron Ore | No |
Copper | twenty | five Copper Ore | No |
Golden | 40 | 5 Gold Ore | No |
Cobalt | 50 | 5 Cobalt Ore | Yes |
Obsidian | 60 | 5 Obsidian Ore | Aye |
- Note:
If a player's blacksmithing skill is twenty points above minimal skill to smelt ore, 1 volition accept a 100% chance to craft an ingot from the ore. Withal, different other crafting skills and stations, players volition not see a "Footling" mark. Akin to trivial crafting, players cannot gain more than skill past smelting ore upon reaching this specified threshold. Equally an example, crafting Gold from Gilded ore will not provide skill points once higher up 60.0
Tools [ ]
Name | Skill | Materials | Damage Type | Requires Recipe? |
---|---|---|---|---|
Hunting Knife | 0 | i Iron | Bashing | No |
Mining Option | five | one Iron | Bashing | No |
Shovel | 10 | ane Iron | Bashing | No |
Hatchet | 10 | i Fe | Slashing | No |
Lockpicks | x | one Atomic number 26 | N/A | Yep |
Cooking Pot | fifteen | 1 Iron | Due north/A | No |
Engraving Tool | 10 | i Iron | N/A | No |
Weapons [ ]
The weapons stats tin can be found on the Weapons page.
Bashing [ ]
Weapon | Material | Skill Req. | # Resource | Recipe Required? |
---|---|---|---|---|
Mace | Iron | 25 | ii | No |
Copper | 30 | |||
Aureate | 35 | |||
Cobalt | 40 | |||
Obsidian | 45 | |||
Hammer | Iron | 30 | Yep | |
Copper | 35 | |||
Gold | 40 | |||
Cobalt | 45 | |||
Obsidian | 50 | |||
Maul | Fe | 35 | Yes | |
Copper | 40 | |||
Gold | 45 | |||
Cobalt | 50 | |||
Obsidian | 55 | |||
War Mace | Iron | xl | Yes | |
Copper | 45 | |||
Gold | 50 | |||
Cobalt | 55 | |||
Obsidian | threescore | |||
Quarterstaff | Fe | 45 | 3 | No |
Copper | fifty | |||
Aureate | 55 | |||
Cobalt | 60 | |||
Obsidian | 65 | |||
Warhammer | Iron | 50 | Yes | |
Copper | 55 | |||
Gold | lx | |||
Cobalt | 65 | |||
Obsidian | 70 |
Lancing [ ]
Weapon | Prefix | Skill Req. | # Resources |
---|---|---|---|
Pitchfork | Iron | 35 | 3 |
Copper | 40 | ||
Golden | 45 | ||
Cobalt | fifty | ||
Obsidian | 55 | ||
Voulge | Iron | twoscore | |
Copper | 45 | ||
Golden | l | ||
Cobalt | 55 | ||
Obsidian | 60 | ||
Spear | Iron | 45 | |
Copper | 50 | ||
Gilded | 55 | ||
Cobalt | 60 | ||
Obsidian | 65 | ||
Halberd | Iron | 50 | |
Copper | 55 | ||
Gold | 60 | ||
Cobalt | 65 | ||
Obsidian | 70 |
Piercing [ ]
Weapon | Prefix | Skill Req. | # Resources |
---|---|---|---|
Dagger | Fe | 0 | 1 |
Copper | v | ||
Gold | x | ||
Cobalt | 15 | ||
Obsidian | 20 | ||
Kryss | Atomic number 26 | five | |
Copper | 10 | ||
Gold | xv | ||
Cobalt | 20 | ||
Obsidian | 25 | ||
Poniard | Iron | 10 | |
Copper | 15 | ||
Aureate | xx | ||
Cobalt | 25 | ||
Obsidian | thirty | ||
Bone Dagger | Iron | xv | |
Copper | 20 | ||
Gold | 25 | ||
Cobalt | 30 | ||
Obsidian | 35 |
Slashing [ ]
Weapon | Prefix | Skill Req. | # Resources |
---|---|---|---|
Longsword | Iron | 15 | 2 |
Copper | 20 | ||
Gold | 25 | ||
Cobalt | 30 | ||
Obsidian | 35 | ||
Broadsword | Iron | 20 | |
Copper | 25 | ||
Golden | thirty | ||
Cobalt | 35 | ||
Obsidian | 40 | ||
Saber | Iron | 25 | |
Copper | 30 | ||
Golden | 35 | ||
Cobalt | twoscore | ||
Obsidian | 45 | ||
Katana | Fe | thirty | |
Copper | 35 | ||
Golden | xl | ||
Cobalt | 45 | ||
Obsidian | 50 | ||
Swell Axe | Iron | 35 | 3 |
Copper | 40 | ||
Gilded | 45 | ||
Cobalt | 50 | ||
Obsidian | 55 | ||
Large Axe | Iron | xl | |
Copper | 45 | ||
Gilt | l | ||
Cobalt | 55 | ||
Obsidian | 60 |
Armor [ ]
You lot can blacksmith heavy armors, run into stats in Armor#Heavy armor
Caput [ ]
Helm | Prefix | Skill Req. | # Resources |
---|---|---|---|
Chain Helm | Iron | 40 | 1 |
Copper | 45 | ||
Gilt | fifty | ||
Cobalt | 55 | ||
Obsidian | threescore | ||
Scale Helm | Iron | 49 | two |
Copper | 54 | ||
Gold | 59 | ||
Cobalt | 64 | ||
Obsidian | 69 | ||
Total Plate Helm | Iron | 58 | 3 |
Copper | 63 | ||
Gold | 68 | ||
Cobalt | 73 | ||
Obsidian | 78 |
Legs [ ]
Legs | Prefix | Skill Req. | # Resource |
---|---|---|---|
Chain Leggings | Fe | 43 | 3 |
Copper | 48 | ||
Golden | 53 | ||
Cobalt | 58 | ||
Obsidian | 63 | ||
Scale Leggings | Iron | 52 | 4 |
Copper | 57 | ||
Gold | 62 | ||
Cobalt | 67 | ||
Obsidian | 72 | ||
Full Plate Leggings | Iron | 61 | 5 |
Copper | 66 | ||
Gold | 71 | ||
Cobalt | 76 | ||
Obsidian | 81 |
Torso [ ]
Torso | Prefix | Skill Req. | # Resources |
---|---|---|---|
Chain Tunic | Iron | 46 | 3 |
Copper | 51 | ||
Golden | 56 | ||
Cobalt | 61 | ||
Obsidian | 66 | ||
Scale Tunic | Iron | 55 | 4 |
Copper | sixty | ||
Gold | 65 | ||
Cobalt | 70 | ||
Obsidian | 75 | ||
Full Plate Tunic | Iron | 64 | v |
Copper | 69 | ||
Gilt | 74 | ||
Cobalt | 79 | ||
Obsidian | 84 |
NPC Trainers [ ]
The post-obit NPCs tin can train your blacksmithing skill to 30 for 3 :
- Adam (Helm)
- Adam (Haven)
- Bruce (Black Forest Outpost)
- Justin (Metalsmith) (Pyros Landing)
- Samogh (Eldeir Village)
Training Guides [ ]
Quick Guide
- From fifteen to 40 skill points, craft cooking pots (costs 1 ingot per try)
- Craft iron maces from 40 to l (costs 2 iron ingots per attempt)
- Craft chain helms from 50 to 65 (costs 1 iron ingot per endeavor)
- From 65 to seventy, craft copper chain helms (costs of one copper ingot per attempt)
- From seventy to 75, arts and crafts gilt concatenation helms (costs 1 aureate ingot per effort)
- From 75 to fourscore, arts and crafts cobalt chain helms (costs 1 cobalt ingot per attempt)
- From 80 to 85, craft obsidian concatenation helms (costs i obsidian ingot per attempt)
- From 85 to 88, arts and crafts obsidian concatenation leggings (costs iii obsidian ingots per attempt)
- From 88 to 91, arts and crafts obsidian chain tunics (costs iii obsidian ingots per effort)
- From 91 to 100, craft obsidian full plate helms (costs 3 obsidian ingots per attempt)
Total Guide
This guide volition help you raise your crafting skill to 100.
- If your skill is below thirty.0 it'southward recommended that you purchase preparation from a NPC Trainer for 300
, which will put your crafting skill to 30.0 and salve yous fourth dimension and resources.
- A general rule of pollex is to arts and crafts items which required skill is between five.0 and 15.0 skill points below your current skill.
You're able to proceeds skill on whatsoever item which isn't Fiddling to brand, meaning you have 100% run a risk to craft the item. An item will start to go Trivial when your crafting skill is 25.1 points above the required skill level.
To save on resources, craft the cheapest detail within this skill span.
- During your crafting sessions y'all should at all times check available piece of work orders, since these will grant yous some resources, coin and recipes.
They're also a great way to clear out your storage space from the abundance of crafted items you'll be getting.
- Some other proposition is to craft whatever items y'all're able to sell to other players at a profit, compare how oftentimes you're able to craft the particular and the cost of the resource to the worth of the detail.
- Afterwards Early on Admission v0.9.0, it is no longer possible to GM blacksmithing from merely smelting ore, so those values have been added to the main tabular array.
Crafted Item | Metal Used | Crafting Gain Range |
---|---|---|
Purchase from trainer | 0-30 | |
Iron | Iron Ore | 0 - 30 |
Mining Pick | Iron | x - 15 |
Hatchet | Iron | 15 - twenty |
Cooking Pot | Iron | 20 - 25 |
Longsword | Iron | 25 - 35 |
Mace | Iron | 35 - 40 |
Copper | Copper Ore | 20 - 45 |
Katana | Atomic number 26 | 40 - 45 |
Pitchfork | Iron | 45 - fifty |
Chain Helm | Iron | 50 - 60 |
Golden | Gold Ore | 40 - 65 |
Scale Helm | Iron | 60 - seventy |
Cobalt | Cobalt Ore | l - 70 |
Full Plate Leggings | Fe | 70 - 80 |
Obsidian | Obsidian Ore | 75 - 85 |
Full Plate Tunic | Copper | 80 - xc |
Full Plate Helm | Cobalt | 86 - 90 |
Full Plate Leggings | Cobalt | 90 - 100 |
Skills | |
---|---|
Combat | Animal Lore • Animate being Taming • Archery • Bashing • Beastmastery • Blocking • Brawling • Channeling • Evocation • Healing • Hiding • Lancing • Magic Analogousness • Manifestation • Martial Prowess • Piercing • Slashing • Stealth • Vigor |
Merchandise | Abracadabra • Blacksmithing • Carpentry • Cooking • Fabrication • Angling • Inscription • Lumberjack • Mining |
Other | Lockpicking • Treasure Hunting |
How To Repair Item Legend Of Aria,
Source: https://legendsofaria.fandom.com/wiki/Blacksmithing
Posted by: mooretheut1949.blogspot.com
0 Response to "How To Repair Item Legend Of Aria"
Post a Comment